Discover exceptional craftsmanship in this brand-new Amish-built 3-bedroom, 2.5-bath home, where timeless quality meets modern design. The spacious open-concept floor plan creates an inviting atmosphere, perfect for entertaining or everyday living. The stunning kitchen features beautiful granite countertops, custom cabinetry, and a hidden, beautifully crafted walk-in pantry that offers both style and functionality. Granite countertops continue throughout all bathrooms, adding a touch of elegance throughout the home. The thoughtfully designed layout includes a large laundry room, abundant storage, and spacious walk-in closets. The luxurious primary suite is a true retreat, complete with a spa-inspired ensuite featuring a relaxing soaker tub, an impressive floor-to-ceiling walk-in shower, and generous walk-in closets. Nestled in a peaceful country setting, this home offers the tranquility of rural living while providing easy highway access for a convenient commute to Springfield. Enjoy the best of both worlds--quiet surroundings, exceptional craftsmanship, and modern amenities in a home designed to be enjoyed for years to come.
| MLS # | 60328382 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 45 |
| Listing Provided By | Old World Realty, LLC | Angela R. Hart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Acreage | 1.56 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick, Hard Board Siding |
| Lot Features | Acreage, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
| State | MO |
|---|---|
| County | Wright |
| City | Norwood |
| Zip Code | 65717 |
| Community Name | Wright Not in List |
| School District | Norwood |
| Elementary School | Norwood |
| High School | Norwood |
| Listing VS Median (in Wright Not in List) | |
Price: $375,000 low | high Med: $241,250 sqft: 2,200 low | high Med: 1,715 $ / sqft: $170 low | high Med: $143 On site: 45 low | high Med: 110 | |
| State | MO |
|---|---|
| County | Wright |
| City | Norwood |
| Zip Code | 65717 |
| Community Name | Wright Not in List |
| School District | Norwood |
| Elementary School | Norwood |
| High School | Norwood |
| Listing VS Median (in Wright Not in List) | |
Price: $375,000 low | high Med: $241,250 sqft: 2,200 low | high Med: 1,715 $ / sqft: $170 low | high Med: $143 On site: 45 low | high Med: 110 | |