Great walk-out basement home on 3.92 acres. This home features: 4 bedrooms, 3 full baths, 2 living areas, plus office or non-conforming bedroom without a window and 2 car garage. The main floor has open floor plan, large living room with gas fireplace, kitchen with custom cabinets, granite countertops, tile backsplash, double oven range and large dining area. Master ensuite has double vanities, walk-in shower, jetted tub and walk-in closet. There are also two more bedrooms, a full bath and laundry room. The basement has second living area, 4th bedroom, office/bedroom without window, storm shelter and John Deere room. Real hardwood floors in entry, living room, kitchen and dining. Tile floors in all bathrooms and laundry room. Carpet in bedrooms. Enjoy view of wooded acreage from your covered deck or covered patio. New roof, gutters and garage doors in June 2026. Fresh paint throughout. This home is clean and move-in ready! Located just minutes from Clever, Nixa and Republic. Call today for your private tour!
| MLS # | 60329050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2008 |
| Days On Site | 35 |
| Listing Provided By | Murney Associates - Primrose | Scott Rose |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,370 |
| Basement | Y |
| Acreage | 3.92 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters, Storm Shelter |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Acreage, Level, Trees, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
| Property | 2288 |
|---|
| State | MO |
|---|---|
| County | Christian |
| City | Billings |
| Zip Code | 65610 |
| Community Name | N/A |
| School District | Billings |
| Elementary School | Billings |
| High School | Billings |
| Listing VS Median (in N/A) | |
Price: $449,900 low | high Med: $325,000 sqft: 3,370 low | high Med: 1,207 $ / sqft: $134 low | high Med: $271 On site: 35 low | high Med: 171.5 | |
| State | MO |
|---|---|
| County | Christian |
| City | Billings |
| Zip Code | 65610 |
| Community Name | N/A |
| School District | Billings |
| Elementary School | Billings |
| High School | Billings |
| Listing VS Median (in N/A) | |
Price: $449,900 low | high Med: $325,000 sqft: 3,370 low | high Med: 1,207 $ / sqft: $134 low | high Med: $271 On site: 35 low | high Med: 171.5 | |