This isn't just a place near the water... it's the kind of place that makes you slow down without even trying. Minutes from Pomme de Terre Lake, this remodeled home hits that rare sweet spot--clean, updated, and actually comfortable to live in, not just look at. Step inside and the living room opens up with higher ceilings that give it that airy, breathe-easy feel. Natural light spills in, and suddenly your 'quick stop by the house' turns into staying awhile. The master suite? That's your reset button. We're talking a true walk-in shower that feels more spa than standard--tile, space, and no squeezing into a corner. Outside, you've got the space you need with a 2-car garage--room for the lake toys, tools, or just keeping life uncluttered. And the location... close enough to the lake that spontaneous boat days become your new normal 🚤 No projects. No headaches. Just pull in, drop your bags, and start living the lake life the way it's supposed to feel.
| MLS # | 60326858 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 64 |
| Listing Provided By | Akins Realty | Nicholas Lemuel Henderson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,550 |
| Acreage | 0.22 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Block, Concrete, Vinyl Siding |
|---|---|
| Lot Features | Cleared, Corner |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Side, Driveway |
| Property | 520 |
|---|
| State | MO |
|---|---|
| County | Hickory |
| City | Flemington |
| Zip Code | 65650 |
| Community Name | Ponderosa |
| School District | Wheatland |
| Elementary School | Wheatland |
| High School | Wheatland |
| Listing VS Median (in Ponderosa) | |
Price: $220,000 low | high Med: $220,000 sqft: 1,550 low | high Med: 1,550 $ / sqft: $142 low | high Med: $142 On site: 64 low | high Med: 64 | |
| State | MO |
|---|---|
| County | Hickory |
| City | Flemington |
| Zip Code | 65650 |
| Community Name | Ponderosa |
| School District | Wheatland |
| Elementary School | Wheatland |
| High School | Wheatland |
| Listing VS Median (in Ponderosa) | |
Price: $220,000 low | high Med: $220,000 sqft: 1,550 low | high Med: 1,550 $ / sqft: $142 low | high Med: $142 On site: 64 low | high Med: 64 | |