YOU HAVE GOT TO SEE THIS FARM!!! 130 Acres of beautiful hay pastures, grazing land. There are 4 ponds and several cross fenced pastures. The farm is surrounded by Thousands of acres of Missouri Conservation Land on 2 sides and highway frontage on the other 2 sides! The farm is very well maintained and produces good quality hay! After you turn on to the drive way it leads you to a beautiful 4 bedroom home that has been competed remodeled, new painted ceilings and walls. The home has solid oak floors ,Ceramic tile and barn wood laminate. It is a Beautiful home and property. It has 2 wells on it and a shop with electric and concrete floors. There is another barn that has electric. There is a beautiful 24 foot above ground pool that stays also. The deer and turkey come out of the conservation area to feed in the pastures! The property is MOVE IN READY! Come start making memories on one of the nicest farms in the area!
| MLS # | 60323190 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 103 |
| Listing Provided By | Missouri Home Realty | Leanna Fiske-Bryson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,200 |
| Pool | Yes |
| Acreage | 129.09 |
| Property View | Panoramic |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Garden, Rain Gutters, Storm Door(s), Water Access |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Bottom Land, Adjoins State Land/Forest |
| Garage Yes / No | No |
|---|---|
| Parking Features | Unpaved, Parking Spaces |
| Property | 440 |
|---|
| State | MO |
|---|---|
| County | Shannon |
| City | Summersville |
| Zip Code | 65571 |
| Community Name | N/A |
| School District | Summersville |
| Elementary School | Summersville |
| High School | Summersville |
| Listing VS Median (in N/A) | |
Price: $875,000 low | high Med: $325,000 sqft: 2,200 low | high Med: 2,070 $ / sqft: $398 low | high Med: $157 On site: 103 low | high Med: 322.5 | |
| State | MO |
|---|---|
| County | Shannon |
| City | Summersville |
| Zip Code | 65571 |
| Community Name | N/A |
| School District | Summersville |
| Elementary School | Summersville |
| High School | Summersville |
| Listing VS Median (in N/A) | |
Price: $875,000 low | high Med: $325,000 sqft: 2,200 low | high Med: 2,070 $ / sqft: $398 low | high Med: $157 On site: 103 low | high Med: 322.5 | |