New ListingWelcome home! This well-kept 2-bedroom, 1-bathroom home offers just over 700 square feet and has a lot to love. You'll find a new roof, new gutters, new HVAC, new vapor barrier, updated windows, and a jetted tub. Outside, the mature trees and large backyard (plus storage shed!) give you plenty of space and privacy, while the screened-in back porch is a great spot to relax! The backyard also features a peaceful water feature, making this a great place to enjoy some quiet time at home. Pair all this with an attached carport and it's a must see!
| MLS # | 60331968 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 1 |
| Listing Provided By | Alpha Realty MO, LLC | Landon W. Denney |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 711 |
| Car Port | Yes |
| Acreage | 0.18 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters, Water Garden |
|---|---|
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Gravel |
| Property | 454 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Quinn Linden Place |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Quinn Linden Place) | |
Price: $129,900 low | high Med: $127,450 sqft: 711 low | high Med: 788 $ / sqft: $183 low | high Med: $164 On site: 1 low | high Med: 231.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Quinn Linden Place |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Quinn Linden Place) | |
Price: $129,900 low | high Med: $127,450 sqft: 711 low | high Med: 788 $ / sqft: $183 low | high Med: $164 On site: 1 low | high Med: 231.5 | |