This 3 bedroom, 1.5 bath home offers 1,008 sq ft of comfortable living space with recent updates over the years including, flooring, stainless steel appliances, and a roof. Even better, all appliances stay, including the washer and dryer!
| MLS # | 60317782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 162 |
| Listing Provided By | H.E.R. Real Estate Office LLC | Heather Nicole Reed |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Acreage | 0.18 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 835 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | N/A |
| School District | Central |
| Elementary School | SGF-Weller |
| High School | Central |
| Listing VS Median (in N/A) | |
Price: $169,000 low | high Med: $325,000 sqft: 1,008 low | high Med: 1,207 $ / sqft: $168 low | high Med: $271 On site: 162 low | high Med: 171.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | N/A |
| School District | Central |
| Elementary School | SGF-Weller |
| High School | Central |
| Listing VS Median (in N/A) | |
Price: $169,000 low | high Med: $325,000 sqft: 1,008 low | high Med: 1,207 $ / sqft: $168 low | high Med: $271 On site: 162 low | high Med: 171.5 | |