TWO LOTS! 1 lot has the home, the other adjoining lot is vacant and can be sold or kept by the new buyer. PERFECT INVESTMENT! Rent the home on 1 lot and sell or build on the adjoining lot! This home is a great starter home or investment property. It has 3 bedrooms, 1.5 baths and has a LARGE covered front porch to enjoy relaxing outside near the large fire pit in the open adjoining vacant lot. The full bath has a roll in handicap accessible shower and roll up vanity counter. The large open kitchen also has an accessible roll up sink and counter access. The furnace, water heater and AC were all replaced in 2019. The roof was replaced in Sept 2023. The newer metal shed in backyard stays! The home is just minutes away from the new shopping district with Target, Best Buy, Walmart etc also! Conveniently located near Chestnut Expressway and Hwy 160, it has easy access to anywhere in the area.
| MLS # | 60315545 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 186 |
| Listing Provided By | Epique Realty | Revoir Real Estate Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Acreage | 0.17 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved, Parking Spaces, Driveway |
| Property | 649 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Golden Gardens |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Golden Gardens) | |
Price: $162,000 low | high Med: $162,000 sqft: 1,296 low | high Med: 1,296 $ / sqft: $125 low | high Med: $125 On site: 186 low | high Med: 186 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Golden Gardens |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Golden Gardens) | |
Price: $162,000 low | high Med: $162,000 sqft: 1,296 low | high Med: 1,296 $ / sqft: $125 low | high Med: $125 On site: 186 low | high Med: 186 | |