Eight fully occupied apartments across three buildings, with strong in-place income. Five units have been recently remodeled, while three efficiency apartments offer clear upside potential with light updates and increased rents. This property is part of a larger investment package that includes five rental homes-priced to sell quickly and offering an attractive cap rate for investors seeking both stability and value-add opportunity.
| MLS # | 60319831 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 140 |
| Listing Provided By | Charles Burt Realtors | Bryn Kaup |
| Zoning | NA |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | One Per Unit, Paved Area, Street |
| Property | 1401 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Crane |
| Zip Code | 65633 |
| Community Name | Not in List: Stone |
| School District | Crane |
| Elementary School | Crane |
| High School | Crane |
| Listing VS Median (in Not in List: Stone) | |
Price: $341,000 low | high Med: $364,000 On site: 140 low | high Med: 18 | |
| State | MO |
|---|---|
| County | Stone |
| City | Crane |
| Zip Code | 65633 |
| Community Name | Not in List: Stone |
| School District | Crane |
| Elementary School | Crane |
| High School | Crane |
| Listing VS Median (in Not in List: Stone) | |
Price: $341,000 low | high Med: $364,000 On site: 140 low | high Med: 18 | |
![]() | $125,000208 Main StreetCrane, MO 65633 |