Open House Sat Aug 15, 1-3pm, Sun Aug 16 11-1pm. This charming, well-loved home offers the kind of warmth and comfort that makes it easy to picture yourself settling right in. The open kitchen and dining area features a custom coffee bar with floating shelves, while new laminate flooring adds a fresh touch throughout. The spacious primary suite offers a walk-in shower, and a fourth bedroom provides flexibility for guests, a home office, or bonus space. Thoughtful improvements include a brand-new roof (7/2026), New Diswasher, Updates 2021: New Furance, granite countertops, water heater, windows, updated electrical, and added attic spray foam insulation. Outside, you'll love the huge backyard, landscaping, a freshly painted deck, storage shed, and fenced backyard create a wonderful space to spend time outdoors. What the sellers have loved most is the feeling of home--the quiet cul-de-sac, the privacy of the fenced backyard, and having so much of everyday life conveniently nearby. It's been a special place filled with years of memories, and now it's ready for someone new to make it their own. Don't miss this one.
| MLS # | 60331258 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1976 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Local | MARK it SOLD Homes Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,396 |
| Acreage | 0.18 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Attic Fan, Ceiling Fans, Mini-Splits |
| Exterior Features | Cable Available, Curbs, Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Landscaping, Cul-De-Sac |
| Garage Yes / No | No |
|---|
| Property | 817 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Westport |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Westport) | |
Price: $199,700 low | high Med: $92,250 sqft: 1,396 low | high Med: 676 $ / sqft: $143 low | high Med: $146 On site: 9 low | high Med: 216 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Westport |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Westport) | |
Price: $199,700 low | high Med: $92,250 sqft: 1,396 low | high Med: 676 $ / sqft: $143 low | high Med: $146 On site: 9 low | high Med: 216 | |