Country farmhouse with acreage in the Ozarks offering 3.7 m/l unrestricted acres, a 3-bedroom home, shop, barn, fenced pasture, pond, and two carports, well suited for buyers seeking a hobby farm, rural lifestyle, or homestead in southern Missouri. This move-in ready farmhouse features 3 bedrooms, 1 bathroom, tall ceilings, laminate flooring, updated double-pane windows, and a newer metal roof. A ventless wall heater provides a supplemental heat source. The finished two-bay shop includes concrete floors, electricity, spray foam insulation, and finished plywood walls, providing functional workspace, storage, or hobby space. Also included are two carports and a barn offering more than 1,600 square feet under roof, suitable for equipment, livestock, hay storage, or additional agricultural use. Additional improvements include fenced pasture, a pond, and an existing root cellar/storm shelter. The acreage provides usable open ground, country views, and convenient access to town. The unrestricted acreage allows flexibility for livestock, gardening, recreation, equipment storage, and other rural uses.
| MLS # | 60326929 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 63 |
| Listing Provided By | 37 North Realty - Mountain Grove | Brandon Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,276 |
| Acreage | 3.72 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Pond, Pasture, Acreage, Level, Rolling |
| Garage Yes / No | Yes |
|---|
| Property | 266 |
|---|
| State | MO |
|---|---|
| County | Wright |
| City | Hartville |
| Zip Code | 65667 |
| Community Name | N/A |
| School District | Hartville |
| Elementary School | Hartville |
| High School | Hartville |
| Listing VS Median (in N/A) | |
Price: $185,000 low | high Med: $325,000 sqft: 1,276 low | high Med: 2,040 $ / sqft: $145 low | high Med: $159 On site: 63 low | high Med: 507 | |
| State | MO |
|---|---|
| County | Wright |
| City | Hartville |
| Zip Code | 65667 |
| Community Name | N/A |
| School District | Hartville |
| Elementary School | Hartville |
| High School | Hartville |
| Listing VS Median (in N/A) | |
Price: $185,000 low | high Med: $325,000 sqft: 1,276 low | high Med: 2,040 $ / sqft: $145 low | high Med: $159 On site: 63 low | high Med: 507 | |