Here is your chance to make a living farming. This active, 5,000 bird pasture conventional egg barn is sitting on 80 acres. The entire property is fenced and cross fenced, with about half being high fenced. There is a large steel framed barn currently being used to care for sheep and goats. There is a private gravel lane through the property that makes accessing all of the farm a breeze. The large pond, the concrete pad and extra grain bins, and the livestock shelters are just a few more of the outside amenities. Don't forget about the home! It has been well maintained and updated. With large rooms, an open floorplan and a fantastic view, you will not be disappointed.
| MLS # | 60318169 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 158 |
| Listing Provided By | Century 21 Maddux Realty, Inc | Nathan D Maddux |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Acreage | 80.00 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Circular Drive |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Pad |
| Property | 2965 |
|---|
| State | MO |
|---|---|
| County | Polk |
| City | Buffalo |
| Zip Code | 65622 |
| Community Name | N/A |
| School District | Halfway |
| Elementary School | Halfway |
| High School | Halfway |
| Listing VS Median (in N/A) | |
Price: $849,000 low | high Med: $325,000 sqft: 1,560 low | high Med: 1,118 $ / sqft: $544 low | high Med: $291 On site: 158 low | high Med: 147 | |
| State | MO |
|---|---|
| County | Polk |
| City | Buffalo |
| Zip Code | 65622 |
| Community Name | N/A |
| School District | Halfway |
| Elementary School | Halfway |
| High School | Halfway |
| Listing VS Median (in N/A) | |
Price: $849,000 low | high Med: $325,000 sqft: 1,560 low | high Med: 1,118 $ / sqft: $544 low | high Med: $291 On site: 158 low | high Med: 147 | |