Turn key nightly rental that generates fantastic revenue. A guest favorite on the booking sites! Close to everything to do in Branson, minutes to the lake, marinas, Silver Dollar City, and all the area attractions. Bookings will convey to the new owner.
| MLS # | 60324468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 92 |
| Listing Provided By | Keller Williams Tri-Lakes | Dan Boone |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 3,954 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.10 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump |
| Exterior Features | Cable Available, Gas Grill, Rain Gutters, Storm Door(s), Tennis Court(s) |
|---|---|
| Construction Materials | Hard Board Siding, Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved, Parking Spaces, Assigned |
| Property | 10110 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Crowne View Estates |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Crowne View Estates) | |
Price: $800,000 low | high Med: $670,000 sqft: 3,954 low | high Med: 2,455 $ / sqft: $202 low | high Med: $273 On site: 92 low | high Med: 211 | |
| State | MO |
|---|---|
| County | Stone |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Crowne View Estates |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Crowne View Estates) | |
Price: $800,000 low | high Med: $670,000 sqft: 3,954 low | high Med: 2,455 $ / sqft: $202 low | high Med: $273 On site: 92 low | high Med: 211 | |
![]() | $795,00010 Shellie LaneBranson, MO 65616 |