Experience the perfect blend of space, comfort, and natural beauty in this stunning split-level rock home overlooking Beaver Branch. With picturesque water views just beyond your backyard, you'll enjoy a peaceful setting where you can relax, play, or simply take in the scenery right from your own property. Inside, the home features a spacious open-concept living and dining area centered around a cozy fireplace--perfect for gathering with family and friends on cool evenings. A complete remodel brought updated flooring, modern countertops, and fresh finishes throughout, creating a move-in-ready home you'll love. Offering 5 bedrooms and 3 bathrooms, there's plenty of room for everyone. The home features two primary suites, each with its own private bathroom, providing exceptional flexibility for multi-generational living, guests, or added privacy. The fifth bedroom includes a private exterior entrance leading to one of two driveways, making it ideal for a home office, mudroom, hobby space, or guest quarters.
| MLS # | 60328167 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 46 |
| Listing Provided By | Fathom Realty MO LLC | Set Apart Group LLC |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,424 |
| Acreage | 0.38 |
| Water Front | Yes |
| Property View | Creek, Stream |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Play House, Rain Gutters, Water Access |
|---|---|
| Construction Materials | Other |
| Lot Features | Water View, Cleared, Level, Water Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Workshop in Garage, Paved, Garage Faces Front, Additional Parking |
| Property | 753 |
|---|
| State | MO |
|---|---|
| County | McDonald |
| City | Anderson |
| Zip Code | 64831 |
| Community Name | N/A |
| School District | Anderson |
| Elementary School | Anderson |
| High School | Anderson |
| Listing VS Median (in N/A) | |
Price: $249,900 low | high Med: $325,000 sqft: 2,424 low | high Med: 1,207 $ / sqft: $103 low | high Med: $271 On site: 46 low | high Med: 171.5 | |
| State | MO |
|---|---|
| County | McDonald |
| City | Anderson |
| Zip Code | 64831 |
| Community Name | N/A |
| School District | Anderson |
| Elementary School | Anderson |
| High School | Anderson |
| Listing VS Median (in N/A) | |
Price: $249,900 low | high Med: $325,000 sqft: 2,424 low | high Med: 1,207 $ / sqft: $103 low | high Med: $271 On site: 46 low | high Med: 171.5 | |