Recently updated while maintaining its old-world charm, this spacious 4-bedroom, 2-bath home offers character and modern improvements throughout. Inside, you'll find beautiful solid wood doors, new windows, and an inviting electric fireplace that adds warmth and comfort to the living space. The home features an upstairs new mini split system, a gas HVAC system updated within the last 5 years, and most plumbing has been updated with PVC for added peace of mind. Outside, enjoy a large backyard with plenty of space for entertaining, gardening, or relaxing.
| MLS # | 60323204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 102 |
| Listing Provided By | Keller Williams Realty Elevate | Amy Hunt Realty |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,378 |
| Basement | Y |
| Acreage | 0.38 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Mini-Splits |
| Exterior Features | Other |
|---|---|
| Construction Materials | Wood Frame |
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Property | 612 |
|---|
| State | MO |
|---|---|
| County | Barton |
| City | Golden City |
| Zip Code | 64748 |
| Community Name | N/A |
| School District | Barton |
| Elementary School | Golden City |
| High School | Barton |
| Listing VS Median (in N/A) | |
Price: $150,000 low | high Med: $325,000 sqft: 2,378 low | high Med: 1,859 $ / sqft: $63 low | high Med: $208 On site: 102 low | high Med: 94.5 | |
| State | MO |
|---|---|
| County | Barton |
| City | Golden City |
| Zip Code | 64748 |
| Community Name | N/A |
| School District | Barton |
| Elementary School | Golden City |
| High School | Barton |
| Listing VS Median (in N/A) | |
Price: $150,000 low | high Med: $325,000 sqft: 2,378 low | high Med: 1,859 $ / sqft: $63 low | high Med: $208 On site: 102 low | high Med: 94.5 | |