Escape to the country without sacrificing convenience! Nestled on 4.8 picturesque acres, this well-maintained property offers a beautiful pond, mature shade trees, and the perfect setup for a hobby farm, horses, or cattle. The combination of pipe fencing and 5-strand barbed wire fencing provides functionality and flexibility for livestock. The impressive 35' x 50' steel-frame, all-metal shop features 220-amp service and two automatic 12' x 12' overhead doors, making it ideal for equipment, projects, or business use. Inside the home, you'll find new kitchen appliances, a relaxing garden tub, and both propane and wood-fired central heating options. Enjoy the peace and privacy of country living while remaining just minutes from town. High-speed internet, a private well, and school bus service at the front door provide modern convenience. Outdoor enthusiasts and gardeners will love the garden beds and fruit-bearing orchard featuring apple, pear, plum, and peach trees. Whether you're dreaming of a mini farm, horse property, or simply a place to spread out and enjoy nature, this property offers endless possibilities.
| MLS # | 60326812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1990 |
| Days On Site | 63 |
| Listing Provided By | Alpha Realty MO, LLC | Barbara Mooneyham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,393 |
| Basement | Y |
| Acreage | 4.80 |
| Property View | Panoramic |
| Rooms Total | 13 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Garden, Rain Gutters, Water Access |
|---|---|
| Construction Materials | Wood Frame, Vinyl Siding |
| Lot Features | Pond, Pasture, Acreage, Horses Allowed, Level, Paved Frontage, Rolling, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Storage, Secured, RV Access/Parking, Private, Paved, Oversized, Garage Faces Front, Garage Door Opener, Driveway, Covered, Boat, Additional Parking |
| Property | 1990 |
|---|
| State | MO |
|---|---|
| County | Christian |
| City | Billings |
| Zip Code | 65610 |
| Community Name | Rose Hill Acres |
| School District | Billings |
| Elementary School | Billings |
| High School | Billings |
| Listing VS Median (in Rose Hill Acres) | |
Price: $415,777 low | high Med: $382,388 sqft: 3,393 low | high Med: 2,879 $ / sqft: $123 low | high Med: $135 On site: 63 low | high Med: 35 | |
| State | MO |
|---|---|
| County | Christian |
| City | Billings |
| Zip Code | 65610 |
| Community Name | Rose Hill Acres |
| School District | Billings |
| Elementary School | Billings |
| High School | Billings |
| Listing VS Median (in Rose Hill Acres) | |
Price: $415,777 low | high Med: $382,388 sqft: 3,393 low | high Med: 2,879 $ / sqft: $123 low | high Med: $135 On site: 63 low | high Med: 35 | |