For Sale in the Ozarks town of Cabool this adorable bungalow has the character of when it was originally built but it has been completely remodeled and almost everything is new and ready to move in and enjoy. Open concept with living/kitchen/dining area to include new cabinets, new appliances, center island, and an abundance of windows making the space feel very cheerful and light filled. Split bedroom floor plan with a primary ensuite which also includes your utility room. Bay window area in primary gives you the perfect place for your reading nook. Two additional bedrooms and hall bath complete the interior. Just outside the kitchen door is a full length covered deck where you will enjoy your morning coffee and evening BBQ's. and lots of great porch sitting. There is even a storm shelter under the house should you need it. Conveniently located within walking distance to downtown shopping, schools, and local parks. Cabool is an hour from Springfield and less than an hour to many beautiful Ozarks Rivers and Lakes.
| MLS # | 60328367 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Days On Site | 44 |
| Listing Provided By | 37 North Realty - Mountain Grove | Tonya Lancaster |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,082 |
| Acreage | 0.13 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Mini-Splits |
| Exterior Features | Storm Shelter |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Corner |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Pad |
| Property | 220 |
|---|
| State | MO |
|---|---|
| County | Texas |
| City | Cabool |
| Zip Code | 65689 |
| Community Name | N/A |
| School District | Cabool |
| Elementary School | Cabool |
| High School | Cabool |
| Listing VS Median (in N/A) | |
Price: $169,900 low | high Med: $325,000 sqft: 1,082 low | high Med: 1,118 $ / sqft: $157 low | high Med: $291 On site: 44 low | high Med: 147 | |
| State | MO |
|---|---|
| County | Texas |
| City | Cabool |
| Zip Code | 65689 |
| Community Name | N/A |
| School District | Cabool |
| Elementary School | Cabool |
| High School | Cabool |
| Listing VS Median (in N/A) | |
Price: $169,900 low | high Med: $325,000 sqft: 1,082 low | high Med: 1,118 $ / sqft: $157 low | high Med: $291 On site: 44 low | high Med: 147 | |
![]() | $109,900709 Garst StreetCabool, MO 65689 |