New ListingThis 2 owner home was custom built by Gary Peterson and has a sought after hill top view of the two seperate 10 acre tracts . All the real hardwoods have been professionally redone on the main level along with new carpet up and down in 2026. Off the new expansive triple wide deck, with a third of it covered & screened in, you can enjoy the 20 acres of pasture which is cross fenced with vinyl white fencing and horse friendly fencing ,however on north perimeter line is barbwire. Moving to the Horse barn ,120x36 Morton building which has been upgraded with a new in 2026 a 48x36 addition and now has 6 priefert brand stalls all with thick rubber mats .The barn has been rewired to LED lighting ,has its own freezeless faucet, the garage doors have 2-3 ft concrete pads outside of each. inside the barn is a feed room,tack room and a aprox 12x36 workshop with plenty of circuits, there is also a loafing shed for the horses . Inside the home you will find pristine woodwork with lots of custom built-ins. The formal dining on the front is ready for entertaining. There is a lot of glass on the backside of the home for lots of natural light. The eat-in kitchen-dining features lots of custom oak cabinets and built-ins and instant hot water at the sink . The master bath has a large jetted tub and walk-in shower . In the wide open basement there is a perfect pool table room,large 4th bedroom ,a roomy office and a large mechanical room with 2 water heaters,2 zoned furnaces and room for storage still. The wet bar adds a nice touch. 3 of the toilets have been converted to ToTo brand toilets. The home being at the end of a private 3500 foot long blacktopped drive gives you a real sense of privacy .
| MLS # | 60338052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 1 |
| Listing Provided By | AMAX Real Estate | Kirk Hewitt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,084 |
| Basement | Y |
| Acreage | 20.00 |
| Property View | Panoramic |
| Rooms Total | 12 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central, Ceiling Fans |
| Exterior Features | Cable Available, Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Brick, Brick-All |
| Lot Features | Pasture, Dead End Road/Street, Acreage, Easement/Restrictions, Horses Allowed, Paved Frontage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Workshop in Garage, RV Garage, RV Barn, RV Access/Parking, Paved, Parking Spaces, Garage Faces Side, Garage Door Opener, Driveway, Additional Parking |
| Property | 4069 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Republic |
| Zip Code | 65738 |
| Community Name | Greene Not in List |
| School District | Republic |
| Elementary School | Republic |
| High School | Republic |
| Listing VS Median (in Greene Not in List) | |
Price: $1,500,000 low | high Med: $399,000 sqft: 4,084 low | high Med: 1,438 $ / sqft: $367 low | high Med: $277 On site: 1 low | high Med: 48 | |
| State | MO |
|---|---|
| County | Greene |
| City | Republic |
| Zip Code | 65738 |
| Community Name | Greene Not in List |
| School District | Republic |
| Elementary School | Republic |
| High School | Republic |
| Listing VS Median (in Greene Not in List) | |
Price: $1,500,000 low | high Med: $399,000 sqft: 4,084 low | high Med: 1,438 $ / sqft: $367 low | high Med: $277 On site: 1 low | high Med: 48 | |