Location Location Location. Lakefront, Forest Lake with glistening views and amazing sunsets. The Cabins sleeps 12-13 people! it has 2 kitchens, 2 living areas and is great for a bunch of people to hang out together. The Property was built like a duplex but both areas share the laundry area. There are 2 official bedrooms, one loft king bed and one loft bunk bed area. Two full bath up and 1 /1/2 bath down This Cabin sits adjacent- right next to- the Pool, the clubhouse and the Basketball area for the development. There is a play ground too on the other side of the clubhouse. You can watch the action from your porch. This Investment property can be both your escape and your investment.
| MLS # | 60320889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 129 |
| Listing Provided By | ReeceNichols - Branson | Louanne Danner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,074 |
| Water Front | Yes |
| Property View | Lake |
| Rooms Total | 12 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Cable Available |
|---|---|
| Lot Features | Lake/River/Creek/Spring, Lake Front, Dead End Road/Street, Water Front |
| Garage Yes / No | No |
|---|---|
| Parking Features | Unassigned, On Street |
| Property | 4836 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Branson West |
| Zip Code | 65737 |
| Community Name | Stonebridge Village |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Stonebridge Village) | |
Price: $599,000 low | high Med: $394,500 sqft: 2,074 low | high Med: 1,598 $ / sqft: $289 low | high Med: $247 On site: 129 low | high Med: 43 | |
| State | MO |
|---|---|
| County | Stone |
| City | Branson West |
| Zip Code | 65737 |
| Community Name | Stonebridge Village |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Stonebridge Village) | |
Price: $599,000 low | high Med: $394,500 sqft: 2,074 low | high Med: 1,598 $ / sqft: $289 low | high Med: $247 On site: 129 low | high Med: 43 | |