This well-maintained 3-bedroom, 3.5-bath ranch-style home offers the perfect blend of country living with convenient access to town. Located just 6 miles north of Clinton, you'll enjoy a quick 10-minute drive to town and only 25 minutes to Warrensburg. Inside, you'll find sizable bedrooms, a functional kitchen and dining combo, and the convenience of main-level laundry. The covered back patio is directly connected to the dining area, making it ideal for entertaining or enjoying quiet evenings with easy indoor-outdoor flow. A partially finished walkout basement adds additional living space and flexibility for guests, recreation, or storage. With a private door from the master bedroom to screened in porch, you can watch the sunset, overlooking the neighboring landscape. Situated on 5 acres with highway frontage, the property offers both accessibility and room to spread out. A 25x30 shop provides excellent space for hobbies, equipment, or workspace, while a small pond in the front yard adds to the property's peaceful, country setting. If you're looking for space, functionality, and a great location, this property is one you won't want to miss. Listing agent is Owner of property
| MLS # | 60326475 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 67 |
| Listing Provided By | REI Realty Group, LLC | Ethan J. Olson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,240 |
| Basement | Y |
| Acreage | 5.00 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Wood Siding, Brick |
|---|---|
| Lot Features | Pond, Acreage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | RV Access/Parking, Gravel, Garage Faces Front, Garage Door Opener, Driveway |
| Property | 2200 |
|---|
| State | MO |
|---|---|
| County | Henry |
| City | Clinton |
| Zip Code | 64735 |
| Community Name | N/A |
| School District | Clinton |
| Elementary School | Not In List |
| High School | Clinton |
| Listing VS Median (in N/A) | |
Price: $428,543 low | high Med: $325,000 sqft: 2,240 low | high Med: 1,207 $ / sqft: $191 low | high Med: $271 On site: 67 low | high Med: 172.5 | |
| State | MO |
|---|---|
| County | Henry |
| City | Clinton |
| Zip Code | 64735 |
| Community Name | N/A |
| School District | Clinton |
| Elementary School | Not In List |
| High School | Clinton |
| Listing VS Median (in N/A) | |
Price: $428,543 low | high Med: $325,000 sqft: 2,240 low | high Med: 1,207 $ / sqft: $191 low | high Med: $271 On site: 67 low | high Med: 172.5 | |