Check out this spacious 5-bedroom, 1-bath home situated on nearly three-quarters of an acre in the heart of Springfield! Offering a rare combination of space, character, and recent updates. This property features beautiful original hardwood floors, a spacious kitchen with cabinets galore, a coffee bar, and stainless steel appliances, including an electric range, dishwasher, and refrigerator. The home includes five bedrooms, with two non-conforming bedrooms, providing flexibility for a home office, hobby space, or additional storage. You'll also appreciate the nearly finished attic featuring new flooring and sheetrock, creating even more usable space and potential. Recent improvements include new vinyl siding, updated windows, attic renovations, an expanded front porch, a new roof on the extra carport, and BRAND NEW Roof. The large unfinished basement offers excellent storage and additional possibilities. Another bonus is that ethernet cable has been ran through most of the house with a designated area in a closet for an internet box. With a generously sized lot, plenty of room to spread out, and a convenient central Springfield location, this property is full of opportunity. Don't miss your chance to see all it has to offer!
| MLS # | 60326531 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 66 |
| Listing Provided By | Keller Williams Local | Heath Jech |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 986 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.69 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 774 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Fairfield |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Fairfield) | |
Price: $171,900 low | high Med: $145,000 sqft: 986 low | high Med: 1,019 $ / sqft: $174 low | high Med: $143 On site: 66 low | high Med: 82 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Fairfield |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Fairfield) | |
Price: $171,900 low | high Med: $145,000 sqft: 986 low | high Med: 1,019 $ / sqft: $174 low | high Med: $143 On site: 66 low | high Med: 82 | |