This versatile sports facility offers a flexible layout suited for basketball, volleyball, baseball training, and a wide range of activities. Six retractable basketball goals make transitions between sports simple and efficient. The building includes an office, separate men's and women's restrooms, storage space for equipment, and three full-length batting cage tunnels for added training capability. A secure keypad entry system provides controlled access. The roof is newer and equipped with solar panels to help lower electricity costs, and heating and cooling are handled by efficient mini split units. Outside, the property can accommodate roughly 15-25 parking spaces. Sale includes two complete volleyball net systems and a Dr. Dish Basketball Shooting Gun, making this a turnkey opportunity for sports training, leagues, or private facility use.
| MLS # | 60317518 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 163 |
| Listing Provided By | Keller Williams | Timothy McKnight |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 13,600 |
| Zoning | INC |
| Acreage | 0.69 |
| Property View | City |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Wall Unit(s) |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 20+ Spaces, Gravel, Hard Surface, Parking Area, Paved |
| Property | 8804 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Republic |
| Zip Code | 65738 |
| Listing VS Median (in 65738) | |
Price: $1,200,000 low | high Med: $339,968 sqft: 13,600 low | high Med: 2,000 $ / sqft: $88 low | high Med: $170 On site: 163 low | high Med: 56 | |
| State | MO |
|---|---|
| County | Greene |
| City | Republic |
| Zip Code | 65738 |
| Listing VS Median (in 65738) | |
Price: $1,200,000 low | high Med: $339,968 sqft: 13,600 low | high Med: 2,000 $ / sqft: $88 low | high Med: $170 On site: 163 low | high Med: 56 | |