Rare opportunity to own a large corner lot in Billings with both R-1 and C-1 zoning possibilities, offering flexibility for a variety of future uses. This level 0.20+/- -acre property features mature shade trees, easy access, and excellent visibility from the corner location. Water and electric are available, making development even more convenient. Whether you're looking to build a home, invest, or explore commercial opportunities permitted by zoning, this property offers outstanding potential in a convenient location close to local amenities. Seller will move the yard fence just prior to closing.
| MLS # | 60327186 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | Smith Realty | Kimberly Ebert |
| Acreage | 0.20 |
|---|---|
| Property View | City |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Zoned |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|
| Property | 96 |
|---|
| State | MO |
|---|---|
| County | Christian |
| City | Billings |
| Zip Code | 65610 |
| Community Name | Town of Billings |
| School District | Billings |
| Elementary School | Billings |
| High School | Billings |
| Listing VS Median (in Town of Billings) | |
Price: $45,000 low | high Med: $0 On site: 58 low | high Med: | |
| State | MO |
|---|---|
| County | Christian |
| City | Billings |
| Zip Code | 65610 |
| Community Name | Town of Billings |
| School District | Billings |
| Elementary School | Billings |
| High School | Billings |
| Listing VS Median (in Town of Billings) | |
Price: $45,000 low | high Med: $0 On site: 58 low | high Med: | |