Charming 3 bedroom, 2 bath home located near Drury University and downtown Springfield! Built in 1917, this home offers over 1,550 square feet with timeless details throughout. The spacious living area features original hardwood floors, oversized windows that fill the space with natural light, and built-in storage that adds warmth and charm to the home. The kitchen offers granite countertops, plenty of cabinet space, and a functional layout for everyday living. The primary suite includes an updated bathroom with a walk-in shower, while the guest bath features a classic clawfoot tub. Enjoy the large backyard and welcoming covered front porch, perfect for relaxing or entertaining. Thoughtful updates completed in recent years include windows, siding, roof, and water heater, providing added comfort and convenience. This home offers the perfect blend of historic details and modern updates.
| MLS # | 60328418 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1917 |
| Days On Site | 43 |
| Listing Provided By | Keller Williams Local | Kelly Hunt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,566 |
| Basement | Y |
| Acreage | 0.24 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Curbs, Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Landscaping |
| Garage Yes / No | No |
|---|
| Property | 974 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Merriman's |
| School District | SGF-Central |
| Elementary School | SGF-Boyd |
| High School | SGF-Central |
| Listing VS Median (in Merriman's) | |
Price: $210,000 low | high Med: $194,950 sqft: 1,566 low | high Med: 2,231 $ / sqft: $134 low | high Med: $98 On site: 43 low | high Med: 43 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Merriman's |
| School District | SGF-Central |
| Elementary School | SGF-Boyd |
| High School | SGF-Central |
| Listing VS Median (in Merriman's) | |
Price: $210,000 low | high Med: $194,950 sqft: 1,566 low | high Med: 2,231 $ / sqft: $134 low | high Med: $98 On site: 43 low | high Med: 43 | |