Move-in ready! New flooring, paint, stainless steel appliances (including stove, refrigerator, microwave, and dishwasher), and much more! 2 car attaged garage, plus a bonus carport and 2nd driveway. Matching outbuidling too! Extra large utility room (11 X 10) can be used in many ways! Compare prices and condition, and you'll love this one!
| MLS # | 60327134 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 59 |
| Listing Provided By | Murney Associates - Primrose | Tim W McGrady |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,955 |
| Acreage | 0.39 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|
| Property | 880 |
|---|
| State | MO |
|---|---|
| County | Dallas |
| City | Buffalo |
| Zip Code | 65622 |
| Community Name | Dallas Not in List |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in Dallas Not in List) | |
Price: $249,900 low | high Med: $230,000 sqft: 1,955 low | high Med: 1,352 $ / sqft: $128 low | high Med: $170 On site: 59 low | high Med: 112 | |
| State | MO |
|---|---|
| County | Dallas |
| City | Buffalo |
| Zip Code | 65622 |
| Community Name | Dallas Not in List |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in Dallas Not in List) | |
Price: $249,900 low | high Med: $230,000 sqft: 1,955 low | high Med: 1,352 $ / sqft: $128 low | high Med: $170 On site: 59 low | high Med: 112 | |