Beautifully updated and completely move-in ready, this home checks every box, and then some. Enjoy energy efficiency from day one with fully paid-off solar panels at closing, keeping utility costs refreshingly low. Major updates were completed just 4 years ago, giving you peace of mind and modern comfort throughout. These include a new HVAC system, water heater, dishwasher, roof, blown-in attic insulation, granite countertops, a sparkling new above-ground pool (attached to the deck), and a privacy fence. Everything is already done for you! Inside, you'll find three spacious bedrooms plus a versatile basement office that could easily serve as a non-conforming fourth bedroom, guest space, or hobby room. Step outside to your private backyard retreat, complete with an above-ground pool and included swing set--perfect for relaxing or entertaining. Homes with this level of updates and efficiency don't come along often--schedule your showing right away!
| MLS # | 60324381 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 91 |
| Listing Provided By | Murney Associates - Primrose | Michele Ward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,984 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.65 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick, Brick-Partial, Vinyl Siding |
| Lot Features | Landscaping, Corner, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 1002 |
|---|
| State | MO |
|---|---|
| County | Dallas |
| City | Buffalo |
| Zip Code | 65622 |
| Community Name | Dallas Not in List |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in Dallas Not in List) | |
Price: $289,900 low | high Med: $230,000 sqft: 1,984 low | high Med: 1,352 $ / sqft: $146 low | high Med: $170 On site: 91 low | high Med: 112 | |
| State | MO |
|---|---|
| County | Dallas |
| City | Buffalo |
| Zip Code | 65622 |
| Community Name | Dallas Not in List |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in Dallas Not in List) | |
Price: $289,900 low | high Med: $230,000 sqft: 1,984 low | high Med: 1,352 $ / sqft: $146 low | high Med: $170 On site: 91 low | high Med: 112 | |