Completely remodeled and move-in ready! This charming 3-bedroom, 2-bath home sits on a spacious 0.61-acre lot and features a primary suite, updated kitchen and baths, and an abundance of natural light. Major updates include a new roof, windows, HVAC, water heater, flooring, lighting, and more. Enjoy the covered porch, detached garage/shop, and convenient location just minutes from shopping, dining, and everyday amenities. Call today to schedule your private showing.
| MLS # | 60326305 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 69 |
| Listing Provided By | ReeceNichols - Springfield | Tania Shvets |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,572 |
| Acreage | 0.61 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Trees |
| Garage Yes / No | Yes |
|---|
| Property | 801 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Highland Gardens |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Highland Gardens) | |
Price: $208,900 low | high Med: $208,900 sqft: 1,572 low | high Med: 1,572 $ / sqft: $133 low | high Med: $133 On site: 69 low | high Med: 69 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Highland Gardens |
| School District | SGF-Central |
| Elementary School | SGF-Westport |
| High School | SGF-Central |
| Listing VS Median (in Highland Gardens) | |
Price: $208,900 low | high Med: $208,900 sqft: 1,572 low | high Med: 1,572 $ / sqft: $133 low | high Med: $133 On site: 69 low | high Med: 69 | |