Looking for an updated home without the renovation project? This beauty is move in ready and offers 3 bedrooms 2 bathrooms and was completely remodeled a couple of years ago. It offers a clean, modern feel throughout. No need for any major projects here! High ceilings and plenty of natural light make the home feel open and welcoming. The mini-split systems provide efficient heating and cooling, and the large backyard gives you plenty of space to enjoy. This home is one you'll definitely want to see in person!
| MLS # | 60327735 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 52 |
| Listing Provided By | Alpha Realty MO, LLC | Ashley Stufflebeam |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,496 |
| Acreage | 0.32 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Mini-Splits |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Property | 1421 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | Webster Park |
| School District | SGF-Central |
| Elementary School | SGF-Weller |
| High School | SGF-Central |
| Listing VS Median (in Webster Park) | |
Price: $215,000 low | high Med: $187,500 sqft: 1,496 low | high Med: 1,431 $ / sqft: $144 low | high Med: $141 On site: 52 low | high Med: 61 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | Webster Park |
| School District | SGF-Central |
| Elementary School | SGF-Weller |
| High School | SGF-Central |
| Listing VS Median (in Webster Park) | |
Price: $215,000 low | high Med: $187,500 sqft: 1,496 low | high Med: 1,431 $ / sqft: $144 low | high Med: $141 On site: 52 low | high Med: 61 | |