This Home was previously a business & could be again-Could also be a B & B?Located close to Restaurants, Shopping & School-also close to the Missouri Foxtrotter's Association, Glade Top Trail, Rock Bridge Trout Farm, Laura Ingalls Wilder Home & Bull Shoals Lake. The Home has had many updates as well as the addition of a Bedroom & Utility/Mud Room. The Original Hardwood floors run throughout the Home. The property also has an upstairs that could be updated to include 3 bedrooms & additional bathroom(toilet already in place). Check this one out-Great Possibilities!
| MLS # | 60321122 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 126 |
| Listing Provided By | Keller Williams Local | Tammy L Caudill-Holt |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,767 |
| Acreage | 0.17 |
| Property View | City |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan, Central |
| Garage Yes / No | No |
|---|
| Property | 422 |
|---|
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Listing VS Median (in 65608) | |
Price: $156,000 low | high Med: $265,000 sqft: 1,767 low | high Med: 1,264 $ / sqft: $88 low | high Med: $210 On site: 126 low | high Med: 58 | |
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Listing VS Median (in 65608) | |
Price: $156,000 low | high Med: $265,000 sqft: 1,767 low | high Med: 1,264 $ / sqft: $88 low | high Med: $210 On site: 126 low | high Med: 58 | |