This Home was previously a business & could be again-Could also be a B & B or many other possibilities! Located close to Restaurants, Shopping & School-also close to the Missouri Foxtrotter's Association, Glade Top Trail, Rock Bridge Trout Farm, Laura Ingalls Wilder Home & Bull Shoals Lake. The Home has had many updates as well as the addition of a Bedroom & Utility/Mud Room. The Original Hardwood floors run throughout the Home. The property also has an upstairs that could be updated to include 2 bedrooms & additional bathroom(toilet already in place). Check this one out-Great Possibilities!
| MLS # | 60321125 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 126 |
| Listing Provided By | Keller Williams Local | Tammy L Caudill-Holt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,767 |
| Acreage | 0.17 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Curbs |
|---|---|
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | See Remarks, Side By Side, Private, Parking Spaces, Oversized, Driveway, Additional Parking |
| Property | 422 |
|---|
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | N/A |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in N/A) | |
Price: $156,000 low | high Med: $325,000 sqft: 1,767 low | high Med: 1,859 $ / sqft: $88 low | high Med: $208 On site: 126 low | high Med: 94.5 | |
| State | MO |
|---|---|
| County | Douglas |
| City | Ava |
| Zip Code | 65608 |
| Community Name | N/A |
| School District | Ava |
| Elementary School | Ava |
| High School | Ava |
| Listing VS Median (in N/A) | |
Price: $156,000 low | high Med: $325,000 sqft: 1,767 low | high Med: 1,859 $ / sqft: $88 low | high Med: $208 On site: 126 low | high Med: 94.5 | |